<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorkAsOne.com</title>
	<atom:link href="https://www.workasone.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.workasone.com</link>
	<description>Technology and Working Together</description>
	<lastBuildDate>Fri, 11 Jan 2019 03:33:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Business Value QuadArrow</title>
		<link>https://www.workasone.com/marketing/business-value-quadarrow/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 08:18:26 +0000</pubDate>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://www.workasone.com/?p=546</guid>

					<description><![CDATA["What’s the Business Value?" This is one of the most important questions I hear often.  Businesses large and small, new and mature, want to best understand how they can maximize the value they deliver to others, such as their customers.  The question really includes not only how much value, but where and to whom within  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>URL Decode formula for Excel</title>
		<link>https://www.workasone.com/microsoft-excel/url-decode-formula-for-excel/</link>
		
		<dc:creator><![CDATA[Samir]]></dc:creator>
		<pubDate>Thu, 05 Apr 2018 18:11:58 +0000</pubDate>
				<category><![CDATA[Microsoft Excel]]></category>
		<guid isPermaLink="false">https://www.workasone.com/?p=520</guid>

					<description><![CDATA[Excel provides a EncodeURL() function to encode URLs, but surprisingly does not provide any function to decode a URL (e.g., DecodeURL or UnencodeURL).  Instead, you can use the following formula:=SUBSTITUTE(SUBSTITUTE(SUBSTITUTE(SUBSTITUTE(SUBSTITUTE(SUBSTITUTE(SUBSTITUTE(SUBSTITUTE(SUBSTITUTE(SUBSTITUTE(SUBSTITUTE(CELL_CONTAINING_ENCODEDURL,"%3F","?"),"%20"," "),"%25", "%"),"%26","&amp;"),"%3D","="),"%7B","{"),"%7D","}"),"%5B","["),"%5D","]"),"%3A",":"),"%22","""")Replace CELL_CONTAINING_ENCODEDURL with cell address containing the encoded URL.Please let me know if I've missed any codes and I'll update the formula.Thanks to Christi Olson  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Why You Should Choose Photographers Who Will Provide RAW Images</title>
		<link>https://www.workasone.com/photography/provide-raw-images/</link>
		
		<dc:creator><![CDATA[Samir]]></dc:creator>
		<pubDate>Tue, 28 Nov 2017 23:02:33 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">https://www.workasone.com/?p=510</guid>

					<description><![CDATA[I'm an advanced hobby photographer.  I take lots of photos of my family, but alas, am rarely in any myself.  Occasionally, I'd like to hire a professional photographer to take family photos.  But I don't need them to edit the photos because I'm experienced at editing.  In fact, because photos are such valuable personal memories,  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>6 Document Collaboration Methods&#8230;Compared</title>
		<link>https://www.workasone.com/collaboration/comparison-document-collaboration-methods/</link>
		
		<dc:creator><![CDATA[Samir]]></dc:creator>
		<pubDate>Mon, 15 May 2017 01:24:14 +0000</pubDate>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<guid isPermaLink="false">https://www.workasone.com/?p=412</guid>

					<description><![CDATA[Do you collaborate on documents with co-workers? I.e., do you edit the same doc or file (I use “docs” and “files” interchangeably herein) with one or more people sometimes? Duh, who doesn’t, right? Unless your company has strict policies, you probably have some options on how you share documents. You could use browser-based apps  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>How industries are getting value out of Augmented Reality today</title>
		<link>https://www.workasone.com/augmented-reality/industries-getting-value-augmented-reality-today/</link>
		
		<dc:creator><![CDATA[Samir]]></dc:creator>
		<pubDate>Wed, 07 Dec 2016 00:05:37 +0000</pubDate>
				<category><![CDATA[Augmented Reality]]></category>
		<guid isPermaLink="false">https://www.workasone.com/?p=384</guid>

					<description><![CDATA[https://youtu.be/C5o3WLZgx7k]]></description>
		
		
		
			</item>
		<item>
		<title>2015 US Mass Shootings Timelapse</title>
		<link>https://www.workasone.com/guns/2015-us-mass-shootings/</link>
		
		<dc:creator><![CDATA[Samir]]></dc:creator>
		<pubDate>Thu, 31 Dec 2015 03:08:05 +0000</pubDate>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Safety]]></category>
		<guid isPermaLink="false">https://www.workasone.com/?p=351</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Collaboration &#8211; 3 Steps for selecting the right tools</title>
		<link>https://www.workasone.com/collaboration/3-key-points-in-selecting-team-collaboration-tools/</link>
		
		<dc:creator><![CDATA[Samir]]></dc:creator>
		<pubDate>Thu, 10 Sep 2015 07:54:20 +0000</pubDate>
				<category><![CDATA[Collaboration]]></category>
		<guid isPermaLink="false">https://www.workasone.com/?p=334</guid>

					<description><![CDATA[I often get asked for recommendations for team collaboration tools.  The advice I give seems overly simplistic to me, but since I get enough compliments about it, I'll share it here. I could expound ad nausea on this topic, but I'll attempt to be brief and offer 3 key steps in selecting a tool or tools:  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>10 Reasons Why You Should Not Upgrade To Windows 10</title>
		<link>https://www.workasone.com/new-technology/windows10sucks/</link>
		
		<dc:creator><![CDATA[Samir]]></dc:creator>
		<pubDate>Thu, 10 Sep 2015 07:36:54 +0000</pubDate>
				<category><![CDATA[New Technology]]></category>
		<guid isPermaLink="false">https://www.workasone.com/?p=331</guid>

					<description><![CDATA[After upgrading to Windows 10, I discovered a bunch of shortcomings... 10. OneDrive placeholders no longer supported.  What?  How do you now use that 1 TB cloud storage you planned on using as virtual storage for your MS Surface? 9. Search in Windows 10 Start is slower 8. Battery system tray icon no longer lets  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Docker Adoption in the Enterprise</title>
		<link>https://www.workasone.com/docker/docker-adoption-in-the-enterprise/</link>
		
		<dc:creator><![CDATA[Samir]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 08:44:10 +0000</pubDate>
				<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Docker]]></category>
		<category><![CDATA[PaaS]]></category>
		<guid isPermaLink="false">https://www.workasone.com/?p=322</guid>

					<description><![CDATA[Docker is hot! Docker was the #2 “best overall open source cloud project” according to a survey by The Linux Foundation and The New Stack in July 2014.  Google Trends sheds some light, though, on the relatively new entrance and rapid acceleration of Docker versus OpenStack and “Virtualization”. Google Trends - March 5, 2015 So,  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Apple &#8220;iWatch&#8221;</title>
		<link>https://www.workasone.com/new-technology/apple-iwatch/</link>
		
		<dc:creator><![CDATA[Samir]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 20:54:19 +0000</pubDate>
				<category><![CDATA[New Technology]]></category>
		<guid isPermaLink="false">https://www.workasone.com/?p=316</guid>

					<description><![CDATA[It's hard to know with what to be more impressed -- the watch, the technology, the design, the demo video, even the product videography that went into the video is amazing.  Apple still has it after Jobs -- albeit, clearly, this product has been in development for years.  What I find myself wondering, is how  [...]]]></description>
		
		
		
			</item>
	</channel>
</rss>
